THE PIANO LIBRARY
Steinway dates & history.
These reference tables are retained from the workshop’s original guide. A serial number is a starting point; confirm the identity and date of an individual instrument with Paul before relying on it.
Some entries in the original table need review, including the 1983 serial number. Unconfirmed entries are marked below.
| Year | Listed serial number |
|---|---|
| 1856 | 1,000 |
| 1858 | 2,000 |
| 1860 | 3,000 |
| 1861 | 5,000 |
| 1863 | 9,000 |
| 1865 | 11,000 |
| 1866 | 13,000 |
| 1867 | 15,000 |
| 1868 | 17,000 |
| 1869 | 19,000 |
| 1870 | 21,000 |
| 1871 | 23,000 |
| 1872 | 25,000 |
| 1873 | 27,000 |
| 1874 | 29,000 |
| 1875 | 31,000 |
| 1876 | 33,000 |
| 1877 | 35,000 |
| 1878 | 40,000 |
| 1881 | 45,000 |
| 1883 | 50,000 |
| 1886 | 55,000 |
| 1887 | 60,000 |
| 1889 | 65,000 |
| 1891 | 70,000 |
| 1893 | 75,000 |
| 1896 | 85,000 |
| 1898 | 90,000 |
| 1900 | 95,000 |
| 1901 | 100,000 |
| 1902 | 105,000 |
| 1904 | 110,000 |
| 1905 | 115,000 |
| 1906 | 120,000 |
| 1907 | 125,000 |
| 1908 | 130,000 |
| 1909 | 135,000 |
| 1910 | 140,000 |
| 1911 | 145,000 |
| 1912 | 155,000 |
| 1913 | 160,000 |
| 1914 | 165,000 |
| 1915 | 170,000 |
| 1916 | 175,000 |
| 1917 | 180,000 |
| 1918 | 190,000 |
| 1919 | 195,000 |
| 1920 | 200,000 |
| 1921 | 205,000 |
| 1922 | 210,000 |
| 1923 | 215,000 |
| 1924 | 225,000 |
| 1925 | 230,000 |
| 1926 | 240,000 |
| 1927 | 250,000 |
| 1928 | 260,000 |
| 1929 | 265,000 |
| 1930 | 270,000 |
| 1931 | 271,000 |
| 1932 | 273,000 |
| 1933 | 275,000 |
| 1934 | 278,000 |
| 1935 | 279,000 |
| 1936 | 281,000 |
| 1937 | 289,000 |
| 1938 | 290,000 |
| 1939 | 294,000 |
| 1940 | 300,000 |
| 1941 | 305,000 |
| 1942 | 310,000 |
| 1943 | 314,000 |
| 1944 | 316,000 |
| 1945 | 317,000 |
| 1946 | 319,000 |
| 1947 | 322,000 |
| 1948 | 324,000 |
| 1949 | 328,000 |
| 1950 | 331,000 |
| 1951 | 334,000 |
| 1952 | 337,000 |
| 1953 | 340,000 |
| 1954 | 343,000 |
| 1955 | 346,500 |
| 1956 | 350,000 |
| 1957 | 355,000 |
| 1958 | 358,000 |
| 1959 | 362,000 |
| 1960 | 366,000 |
| 1961 | 370,000 |
| 1962 | 375,000 |
| 1963 | 380,000 |
| 1964 | 385,000 |
| 1965 | 390,000 |
| 1966 | 395,000 |
| 1967 | 400,000 |
| 1968 | 405,000 |
| 1969 | 412,000 |
| 1970 | 418,000 |
| 1971 | 423,000 |
| 1972 | 426,000 |
| 1973 | 431,000 |
| 1974 | 436,000 |
| 1975 | 439,000 |
| 1976 | 445,000 |
| 1977 | 450,000 |
| 1978 | 455,300 |
| 1979 | 463,000 |
| 1980 | 468,500 |
| 1981 | 473,500 |
| 1982 | 478,500 |
| 1983 | Requires confirmation |
| 1984 | 488,000 |
| 1985 | 493,000 |
| 1986 | 498,000 |
| 1987 | 503,000 |
| 1988 | 507,700 |
| 1989 | 512,600 |
| 1990 | 516,700 |
| 1991 | 521,000 |
| 1992 | 523,500 |
| 1993 | 527,000 |
| 1994 | 530,000 |
| 1995 | 533,500 |
| 1996 | 537,200 |
| 1997 | 540,700 |
| 1998 | 545,600 |
| 1999 | 549,600 |
| 2000 | 554,000 |
| 2001 | 558,000 |
| 2002 | 562,500 |
| 2003 | 567,000 |
| 2004 | 571,000 |
| 2005 | 574,500 |
Trace your Steinway’s history using its serial number.
Experience the instruments in person.
Book a private piano consultation
THREE BRIDGE MILL · BUCKINGHAMSHIRE
Come and play
the pianos.
Speak with Paul Leverett, Founder, about the pianos for sale. Arrange a video call to discuss an instrument or a private workshop visit to play and compare the pianos.
Workshop visits by appointment. Your requested time is confirmed personally.